Madhya pradesh cm shivraj singh chouhan twitter
Budhni Assembly constituency
Constituency of the Madhya Pradesh legislative assembly in India
Budhni Assembly constituency is one of the Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India. It is a segment of Vidisha (Lok Sabha constituency). Budhni (constituency number ) is one of the 4 Vidhan Sabha constituencies located in Sehore district.[1][2][3]
Members of the Legislative Assembly
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivraj Singh Chouhan | , | |||
| INC | Arun Subhashchandra Yadav | 64, | |||
| GGP | Revaram Sallam | 8, | New | ||
| BSP | Sanjeev Kumar | 1, | |||
| IND. | Hemraj Pethari | 1, | New | ||
| NOTA | None of the Above | 1, | |||
| Majority | 58, | ||||
| Turnout | 2,04, | ||||
| BJPhold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Shivraj Singh Chouhan | , | |||
| INC | Dr. Mahendra Singh Chouhan | 43, | |||
| PRSP | Brijesh Kumar | 2, | |||
| BSP | Balram Yadav | 2, | |||
| Independent | Sursari Prasad | 1, | |||
| NOTA | None of the Above | 2, | |||
| Majority | 84, | ||||
| Turnout | 1,83, | ||||
| BJPhold | Swing | ||||
- Rajendra Singh (BJP): 58, votes[7]
- Rajkumar Patel (INC): 47,
- Rajkumari Surajkala (INC): 9, votes[8]
- Mathura Prasad (IND): 8,
22°47′N77°41′E / °N °E / ;